Search stock of quality Audi used cars for sale with comprehensive warranties at Prestige Cars Agent, located in Hoddesdon, Hertfordshire.
2018/68 Audi Q5 2.0 TDI Sport S Tronic quattro (s/s) 5dr

Body Style: | Estate |
Mileage: | 15,000 miles |
Transmission: | S Tronic |
Engine: | 1968cc |
Fuel Type: | Diesel |
Drivetrain: | 4WD |
Exterior Colour: | Silver |
Interior Colour: | Black Leather |
Road Tax: | £150 (Band E) |
Was Price:
Price :
£27,990
£27,640

2013/13 Audi RS5 4.2 FSI Cabriolet S Tronic quattro 2dr

Body Style: | Convertible |
Mileage: | 44,000 miles |
Transmission: | Automatic |
Engine: | 4163 cc |
Fuel Type: | Petrol |
Drivetrain: | 4WD |
Exterior Colour: | Misano Red |
Price :
£26,890

2014/63 Audi A7 3.0 TDI Black Edition Sportback S Tronic quattro 5dr

Body Style: | Hatchback |
Mileage: | 84,000 miles |
Transmission: | S Tronic |
Engine: | 2967cc |
Fuel Type: | Diesel |
Drivetrain: | 4WD |
Exterior Colour: | Black |
Interior Colour: | Black Leather |
Road Tax: | £205 (Band G) |
Was Price:
Price :
£16,290
£15,990

2009/59 Audi Q7 3.0 TDI S line Tiptronic quattro 5dr

Body Style: | Estate |
Mileage: | 77,000 miles |
Transmission: | Multitronic transmission |
Engine: | 2967cc |
Fuel Type: | Diesel |
Drivetrain: | 4WD |
Exterior Colour: | Blue |
Interior Colour: | Grey Leather |
Road Tax: | Band L (£565) |
Was Price:
Price :
£14,740
£13,990

2016/65 Audi A4 Avant 2.0 TDI S line Avant S Tronic (s/s) 5dr

Body Style: | Estate |
Mileage: | 73,000 miles |
Transmission: | Automatic |
Fuel Type: | Diesel |
Drivetrain: | Front Wheel Drive |
Exterior Colour: | Daytona Grey Metallic |
Interior Colour: | Black Leather |
Price :
£13,880

2008/58 Audi S5 Quattro 2dr Tip Auto

Body Style: | Coupe |
Mileage: | 57,000 miles |
Transmission: | Automatic |
Engine: | 4163 cc |
Fuel Type: | Petrol |
Drivetrain: | 4WD |
Exterior Colour: | Black |
Interior Colour: | Red Leather |
Road Tax: | £580 (Band M) |
Was Price:
Price :
£13,640
£12,880

2014/14 Audi A3 1.4 TFSI S line 3dr

Body Style: | Hatchback |
Mileage: | 49,000 miles |
Transmission: | 6-Speed Manual |
Engine: | 1395cc |
Fuel Type: | Petrol |
Drivetrain: | Front Wheel Drive |
Exterior Colour: | Black |
Interior Colour: | Black |
Price :
£11,640

2014/14 Audi A4 Avant 2.0 TDI SE Technik Avant Multitronic 5dr

Body Style: | Estate |
Mileage: | 84,000 miles |
Transmission: | Automatic |
Engine: | 1968cc |
Fuel Type: | Diesel |
Drivetrain: | Front Wheel Drive |
Exterior Colour: | Glacier White Metallic |
Interior Colour: | Black Leather |
Road Tax: | £125 (Band D) |
Price :
£9,990

2012/12 Audi A1 1.4 TFSI S line S Tronic 3dr

Body Style: | Hatchback |
Mileage: | 48,000 miles |
Transmission: | S Tronic |
Engine: | 1390cc |
Fuel Type: | Petrol |
Drivetrain: | Front Wheel Drive |
Exterior Colour: | White |
Interior Colour: | Black |
Road Tax: | £125 (Band D) |
Price :
£9,640
