Sold
2010/10 Renault Twingo 1.6 VVT Renaultsport (133bhp) 3dr

Body Style: | Hatchback |
Mileage: | 53,000 miles |
Transmission: | 5-Speed Manual |
Engine: | 1598cc |
Drivetrain: | Front Wheel Drive |
Exterior Colour: | Blue |
Interior Colour: | Black |
Fuel Economy: | 42mpg |
Road Tax: | £190 (Band G) |

Sold
2015/65 Renault Kangoo ML19dCi 75 eco2 Van

Body Style: | Van |
Mileage: | 130,000 miles |
Transmission: | 5-Speed Manual |
Drivetrain: | Front Wheel Drive |
Exterior Colour: | White |
Interior Colour: | Grey Cloth |
Sold
2007/57 Renault Twingo 1.2 16V Dynamique 3dr Hatchback

Body Style: | Hatchback |
Mileage: | 43,000 miles |
Transmission: | 5-Speed Manual |
Engine: | 1149cc |
Drivetrain: | Front Wheel Drive |
Exterior Colour: | Red |
Interior Colour: | Grey Cloth |
Fuel Economy: | 49 mpg |
Road Tax: | £140 (Band E) |
