- There are no features available
Engine | |
---|---|
Engine Size | 2143cc |
Cylinders | 4 |
Valves | 16 |
Fuel Type | Diesel |
Transmission | Automatic |
Gearbox | 7 Speed Auto |
Drivetrain | Rear wheel drive |
Performance | |
---|---|
Power | 201 bhp |
Top Speed | 150 mph |
0-60 mph | 6.7 secs |
Torque | 500 Nm, 369 ft-lb |
CO2 Emissions | 122 g/km |
Euro Emissions Standard | 6 |
Miles Per Tank | 871 miles |
Cabin & Luggage | |
---|---|
Doors | 5 |
Seats | 5 |
Luggage Capacity | 490 litres |
Unbraked Towing Weight | 750kg |
Braked Towing Weight | 1800kg |
Dimensions | |
---|---|
Fuel Capacity | 66 litres |
Weight | 1660kg |
Length | 4702mm |
Width | 2020mm |
Height | - |
Wheelbase | 2840mm |
Turning Circle | 11m |
Costs | |
---|---|
Fuel Consumption | 66 mpg |
Insurance Group | 37 |
Annual Road Tax | £125 |
Vehicle Stock
Browse through the selection of vehicles that we have in stock.