- ABS
- Alloy Wheels
- CD
- Driver's Airbag
- Folding rear seats
- Front electric windows
- PAS
- Passenger's Airbag
- Service indicator
- Steering wheel rake adjustment
- Steering wheel reach adjustment
Engine | |
---|---|
Engine Size | 1398cc |
Cylinders | 4 |
Valves | 16 |
Fuel Type | Petrol |
Transmission | Manual |
Gearbox | 5 Speed |
Drivetrain | Four wheel drive |
Performance | |
---|---|
Power | 98 bhp |
Top Speed | 112 mph |
0-60 mph | 11.5 secs |
Torque | 130 Nm, 96 ft-lb |
CO2 Emissions | 129 g/km |
Euro Emissions Standard | 5 |
Miles Per Tank | 504 miles |
Cabin & Luggage | |
---|---|
Doors | 5 |
Seats | 5 |
Luggage Capacity | 285 litres |
Unbraked Towing Weight | 500kg |
Braked Towing Weight | 1000kg |
Dimensions | |
---|---|
Fuel Capacity | 45 litres |
Weight | - |
Length | 3999mm |
Width | 1944mm |
Height | 1488mm |
Wheelbase | 2511mm |
Turning Circle | 10m |
Costs | |
---|---|
Fuel Consumption | 51 mpg |
Insurance Group | 9 |
Annual Road Tax | £125 |
Vehicle Stock
Browse through the selection of vehicles that we have in stock.